| Management number | 209383610 | Release Date | 2026/03/29 | List Price | $144.00 | Model Number | 209383610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 120 |
| Capacity | 2.5 Cubic Feet |
| Brand Name | TROPOW |
| Model Name | ED0GTQXKQ04 |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Item Weight | 63.94 Pounds |
| Manufacturer | TROPOW |
| Model Number | ze_0WQ-iKLQk_TRqMzyAAAqg09 |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | 1 Star |
| Number of Doors | 1 |
| Door Orientation | Right |
| Freezer Capacity | 2.5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Additional Features | Digital Temperature Control |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 2.5 Cubic Feet |
| Included Components | Wine Cooler, Key, Manual |
| Warranty Description | 12 months |
| Has Convertible Freezer | No |
| Manufacturer Part Number | ZLJ-PHO_0XWXqg09 |
| Annual Energy Consumption | 140 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.48"D x 20.16"W x 32.28"H |
| Refrigerator Net Capacity | 2.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form