| Management number | 209134466 | Release Date | 2026/03/29 | List Price | $79.98 | Model Number | 209134466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860003057483 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | ausounds |
| Model Name | AU-XT ANC |
| Style Name | AU-XT ANC |
| Unit Count | 1.0 Count |
| Item Weight | 0.24 Kilograms |
| Control Type | Media Control |
| Manufacturer | ausounds |
| Model Number | AUXTANC101 |
| BuiltIn Media | 3.5mm headphone cable, Double 3.5mm airplane adapter, Soft-touch travel headphone case, USB Type-C Charging Cable, Warranty card |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Voice |
| Earpiece Shape | over-ear cups |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 32 Feet |
| Frequency Range | 20Hz, 40kHz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | All iOS and Android devices |
| Enclosure Material | Leather |
| Frequency Response | 40 KHz |
| Additional Features | Foldable, Rapid Charge (15 mins for 1.5 hours) |
| Wireless Technology | Bluetooth, aptX, aptX HD |
| Battery Average Life | 30 Hours |
| Carrying Case Weight | 0.1 Kilograms |
| Warranty Description | 1-year for parts and labor from the date of original purchase. |
| Age Range Description | Adult |
| Carrying Case Material | Soft-touch material |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Bi-fold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form