| Management number | 209546059 | Release Date | 2026/03/29 | List Price | $622.76 | Model Number | 209546059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add modern stylishness to your space with this magnificent contemporary sectional sofa. It is exceptionally upholstered in an elegant taupe woven fabric that's soft to the touch. The powder coated black base features U-frame legs for sturdiness. One end has an open chaise-like design, while the opposite has an extension pillow top arm that can be used as a headrest when lounging. An added feature is the individual self-adjusting back rests, which allow for shortening and expanding seat depth.
| UPC | 021032546984 |
|---|---|
| Size | unspecified |
| Color | Taupe |
| Theme | unspecified |
| Pattern | unspecified |
| Arm Style | Pillow-Top |
| Leg Style | Block |
| Room Type | unspecified |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | Coaster Fine Furniture |
| Seat Depth | 21 inches |
| Style Name | unspecified |
| Unit Count | 1.0 Count |
| Frame Color | Taupe |
| Item Weight | 266.2 Pounds |
| Orientation | unspecified |
| Seat Height | 17.75 Inches |
| Manufacturer | Coaster Home Furnishings |
| Model Number | 508888 |
| Cushion Style | Boxed Edge |
| Fill Material | unspecified |
| Material Type | Engineered Wood, Fabric, Foam, Metal, Pine |
| Warranty Type | Limited |
| Item Type Name | Sectional |
| Collection Name | Modern Sofas |
| Is Customizable | No |
| Item Dimensions | 139 x 93 x 34.5 inches |
| Suspension Type | Sinuous Springs |
| Number of Pieces | 1 |
| Seating Capacity | 5 |
| Upholstery Color | Taupe |
| Material Features | Upholstered fabric cover, foam seat cushion, wood frame, and metal legs |
| Required Assembly | Yes |
| Manufacturer Grade | Premium" or "High-Quality |
| Seat Fill Material | Foam |
| Additional Features | Cushions: Seat - Tight seat; Back - Tight/Adjustable, Fully encased solid wood frame: Construction made for stability and heavy use, Leg finish: Black, Pocket coil springs: Spring base construction for comfort and durability, Sinuous spring deck: Allows for sturdy and long lasting seating |
| Frame Material Type | Fabric |
| Furniture Leg Color | Black |
| Included Components | Chaise, Hardware, Sofa |
| Cushion Construction | Mixed (Pocket Sprung, Tight/Adjustable) |
| Indoor Outdoor Usage | Indoor |
| Upholstery Rub Count | 15000 |
| Age Range Description | Adult |
| Furniture Leg Material | Pine Wood |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | 508888 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 93"D x 139"W x 34.5"H |
| Item Firmness Description | Firm |
| Product Care Instructions | refer to instructions |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 13.58 Feet |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | unspecified |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | Limited Warranty |
| Manufacturer Warranty Description | 1 year limited warranty. |
| Included Throw Pillow Fill Material | Foam |
| Included Throw Pillow Cover Material | [ASSUMED] Fabric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form