| Management number | 208419161 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208419161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Defined by clean frame lines and a grounded stance, this track arm sofa brings refined ease to both compact and open living room layouts. Deep cushions and structured button-tufted seat backs offer layered comfort, complemented by modern accent pillows. Resting on round tapered legs and shaped by wide arm supports, its profile balances mid-century charm with a soft edge. Wrapped in rich dark gray fabric and built atop a fully-encased wood frame, this 3-seater sofa offers a stable experience ideal for any transitional design setting. Dimensions: Sofa Seat Dimensions: 67.5 inches wide x 21 inches deep x 19.5 inches high
| UPC | 021032431686 |
|---|---|
| Size | 76.5"W x 33.75"D x 34.25"H |
| Color | Grey |
| Shape | Rectangular |
| Theme | No Theme |
| Pattern | Solid |
| Arm Style | Track |
| Arm Width | 4.5 Inches |
| Leg Style | Tapered |
| Room Type | Living Room |
| Sofa Type | Standard |
| Arm Height | 23.75 Inches |
| Back Style | Tufted Back |
| Brand Name | Coaster Fine Furniture |
| Leg Length | 6 Inches |
| Seat Depth | 21 inches |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Frame Color | Black |
| Item Height | 34.25 inches |
| Item Weight | 92.4 Pounds |
| Orientation | Forward Facing |
| Seat Height | 19.5 Inches |
| Manufacturer | Coaster |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Engineered Wood, Eucalyptus, Fabric, Foam |
| Warranty Type | Limited |
| Item Type Name | Sofa |
| Collection Name | Watsonville |
| Is Customizable | No |
| Suspension Type | Pocket Coil |
| Number of Pieces | 1 |
| Seating Capacity | 3.0 |
| Upholstery Color | Gray |
| Material Features | Fabric-like texture |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Button-Tufted Back, Tapered Legs, Track Arms |
| Frame Material Type | Wood |
| Furniture Leg Color | Black |
| Included Components | Sofa |
| Seat Interior Width | 67.5 Inches |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Rubberwood |
| Upholstery Fabric Type | Fabric |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 900 Pounds |
| Upholstery Cleaning Code | WS |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 33.75"D x 76.5"W x 34.25"H |
| Item Firmness Description | Medium to Soft |
| Product Care Instructions | Cleaning code: WS |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Residential |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | 1 Year Limited Manufacturer Warranty |
| Manufacturer Warranty Description | 1 year limited warranty. |
| Global Trade Identification Number | 00021032431686 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form