| Management number | 208352628 | Release Date | 2026/03/22 | List Price | $21.20 | Model Number | 208352628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 50"W x 132"L (Pack of 2) |
|---|---|
| Brand | KEQIAOSUOCAI |
| Color | Natural |
| Style | Classic |
| Theme | Art |
| Opacity | Blackout |
| Pattern | Solid |
| Perfume | Unscented |
| Seasons | All Season, Autumn, Spring, Summer, Winter |
| Material | 80% Polyester, 20% Linen |
| Room Type | Bedroom, Classroom, Dining Room, Home Office, Living Room |
| Top Style | Back Tab, Rod Pocket |
| Model Name | Blackout Curtains |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Polyester, 20% Linen |
| Item Weight | 6.2 pounds |
| Width Range | 50 |
| Curtain Form | Drapes |
| Length Range | 132 |
| Manufacturer | KEQIAOSUOCAI |
| Hanging Method | Back Tab |
| Package Weight | 3.5 Kilograms |
| Number of Items | 2 |
| Special Feature | Balance Temperature, Noise Reduction, Thermal Insulated, Uv Protection, Washable |
| Number of pieces | 2 |
| Item model number | Natural-50X132 |
| Batteries required | No |
| Lining Description | Blackout Lining |
| Product Dimensions | 132"L x 50"W |
| Included Components | 2 Panels |
| IndoorOutdoor Usage | Indoor |
| Age Range Description | Adult |
| Tickrepellent material | 80% Polyester, 20% Linen |
| Water Resistance Level | Not Water Resistant |
| Compatible with Rod Size | 3.3 Inches |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form