| Management number | 209110388 | Release Date | 2026/03/29 | List Price | $615.60 | Model Number | 209110388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features:PC Series: Dell 14 Plus 14 inch WQXGA IPS LED-backlit Personal Laptop PCDisplay: 14" WQXGA (2560 x 1600) IPS 300 nits Anti-glare 45% NTSC LED-backlit Display, 90Hz Refresh Rate Processor: Intel Core Ultra 9 288V 8-Core (Base Frequency 3.3 GHz, Up to 5.1 GHz with Intel Turbo Boost Technology, 12 MB Intel Smart cache 8 cores, 8 threads)Graphics: Intel Arc Graphics 140VMemory: 32GB DDR5 SDRAM 8533 MHzStorage: 2TB NVMe M.2 SSDKeyboard: Backlit Keyboard, Fingerprint ReaderCommunications: Intel Wi-Fi 7 BE201(2x2) and Bluetooth 5.3Camera: 1080p + IR Camera with Privacy ShutterOperating system: Windows 11 ProPorts and Slots:1 x USB Thunderbolt 4 / USB4 40Gbps Type-C support Power Delivery / DisplayPort through USB Type-C, 1 x USB 3.2 Gen 2 Type-C support Power Delivery / DisplayPort / 10Gbps, 1 x USB 3.2 Gen 1 Type-A support 5Gbps, 1 x HDMI v2.1, 1 x Headphone/Microphone Combo JackPower and Battery: 65W AC Adapter, 4 Cell 64Wh, Up to 6 hours on average usageSize and Weight: 12.36 x 8.90 x 0.67 inches, 3.42 lbsColor: Ice Blue
| UPC | 739306749299 |
|---|---|
| Brand | Dell |
| Color | Ice Blue |
| RAM Type | DDR5 SDRAM |
| Model Name | 14 Plus |
| Model Year | 2025 |
| Resolution | 2560 x 1600 |
| Form Factor | Laptop |
| Screen Size | 14 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 8533 MHz |
| Model Number | 14 Plus |
| Refresh Rate | 90 Hz |
| Video Output | HDMI, DisplayPort |
| HardDrive Size | 2 TB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 9 288V |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i9 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, audio peripherals, and other wireless accessories |
| Display Technology | LED |
| Memory Clock Speed | 8533 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi 7 |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Arc Graphics 140V |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5100 MHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 12.36"L x 8.9"W x 0.67"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form