| Management number | 209183495 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209183495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190021161696 |
|---|---|
| Zoom | Digital |
| Brand | DJI |
| Features | Variable Aperture, 8K Video, Long Battery Life, Waterproof Design, Hands-Free Operation, Dual High-Quality Audio |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | 6937224136236 |
| Style Name | Osmo Action 6 Essential Combo |
| File Format | MP4,JPEG,RAW |
| Form Factor | Handheld |
| Item Weight | 149 Grams |
| Screen Size | 2.5 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 2 x |
| Manufacturer | DJI |
| Model Number | 6937224136236 |
| Optical Zoom | 2 x |
| BuiltIn Media | DJI Logo Sticker x 1; Quick Start Guide x 1, Disclaimer x 1; Warranty Card x 1, Osmo Action 6 x 1; Osmo Action Extreme Battery Plus (1950 mAh) x 1, Osmo Dual-Direction Quick-Release Adapter Mount x 1; Osmo Locking Screw x 1, USB-C to USB-C PD Cable (USB 3.1) x 1; Osmo Action Anti-Slip Pad x 1 |
| Camcorder Type | Action Camera |
| Shooting Modes | Photo,Video,SuperNight,Portrait,SubjectTracking,SlowMotion,Hyperlapse |
| Log Gamma Curve | D-Log M |
| Maximum Aperture | 2 f |
| Minimum Aperture | 4 f |
| Video Resolution | 8K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Camera |
| Image Aspect Ratio | 16:9 4:3 1:1 9:16 |
| Number of Speakers | 1 |
| Image Capture Speed | 10 fps |
| Image stabilization | RockSteady,RockSteady+,HorizonBalancing,HorizonSteady |
| Number of Batteries | 1 C batteries required. (included) |
| Battery Average Life | 4 Hours |
| Maximum Focal Length | 20 Millimeters |
| Minimum Focal Length | 8 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 2 Year Manufacturer, DJI |
| Are Batteries Included | Yes |
| Supported Audio Format | 48 kHz 16-bit; AAC. |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Upper Temperature Rating | 45 Degrees Celsius |
| Item Dimensions D x W x H | 2.87"D x 1.86"W x 1.3"H |
| Display Resolution Maximum | 400 x 712 Pixels |
| Effective Still Resolution | 38 MP |
| Effective Video Resolution | 7680 Pixels |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form