| Management number | 209457446 | Release Date | 2026/03/29 | List Price | $9.94 | Model Number | 209457446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16oz |
|---|---|
| Color | Yellow |
| Shape | Round |
| Theme | Game |
| Pattern | Solid |
| Capacity | 16 ounces |
| Occasion | Home |
| Brand Name | TUSAPAM |
| Unit Count | 6.0 Count |
| Item Weight | 1.3 Pounds |
| Reusability | Reusable |
| Material Type | Glass |
| Product Style | Modern |
| Number of Items | 6 |
| Material Features | Insulated |
| Material Type Free | Lead Free |
| Included Components | Handle |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Item Dimensions W x H | 3.5"W x 5.9"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Drinking Beverages |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Break Resistant, Freezer Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form