| Management number | 209138790 | Release Date | 2026/03/29 | List Price | $79.96 | Model Number | 209138790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUAWEI Watch GT 6 Smart Watch, 1.47'' Display, up to 21 Days Battery Life, GPS Smart Watches with 100+ Sports Mode, iOS & Android Compatible, Emotional Wellbeing, Health Monitoring, 46mm, Green
| Brand | HUAWEI |
|---|---|
| Shape | Round |
| Model Name | GT6 46mm |
| Resolution | 454 x 454 |
| Item Weight | 0.05 Kilograms |
| Screen Size | 1.47 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | HUAWEI |
| Model Number | 55020FUD |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Standard |
| Item Dimensions | 0.47 x 0.47 x 0.26 inches |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Stress Monitor |
| Operating System | Harmony OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP69 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone, iPhone |
| Additional Features | Activity Tracker, Cycle Tracking, GPS, Touchscreen |
| Warranty Description | 1 year warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Email, GPS, Messages, Social Media, Heart Rate Monitor, Pedometer, Reminders, Weather, Calendar, Music Player |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | Anatel: 03983-25-03257 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form