| Management number | 209026277 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209026277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 771077305526 |
|---|---|
| Shape | Bulb |
| Voltage | 110 Volts |
| Wattage | 80 watts |
| Bulb Base | E26 Medium |
| Brand Name | RIUVAO |
| Brightness | 12000 Lumen |
| Efficiency | Superior |
| Light Type | LED |
| Model Name | 80w Led corn bulb |
| Unit Count | 1.0 Count |
| Item Weight | 0.95 Pounds |
| Light Color | Daylight White |
| Manufacturer | NEW SUNSHINE |
| Model Number | PCL80 |
| Bulb Diameter | 2.95 Inches |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | App |
| Item Type Name | 80W led light bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 80 Watts |
| Specification Met | CE, Energy Star, FCC |
| Additional Features | Energy Efficient |
| Included Components | led bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 80 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 3"W x 7.75"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 800 Watts |
| Manufacturer Warranty Description | 3year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form