| Management number | 208895930 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 208895930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready to spend the day out and about town in these Lucky Brand® Kenadee wedges. Leather upper. Back-zip closure. Open toe. Man-made lining. Lightly-padded footbed. Suede wrapped wedge heel. Man-made outsole. Imported. Measurements: Heel Height: 2 3⁄4 in Weight: 9 oz Platform Height: 3⁄4 in Product measurements were taken using size 9, width M. Please note that measurements may vary by size. Weight of footwear is based on a single item, not a pair.
| UPC | 191644795572 |
|---|---|
| Color | Sesame |
| Pattern | solid |
| Occasion | casual, beach |
| Heel Type | Platform Heel, Wedge Heel, mid-heel |
| Lifestyle | Casual, dress |
| Toe Style | Open Toe |
| Brand Name | Lucky Brand |
| Model Name | Wedges |
| Strap Type | Ankle Strap |
| Style Name | Wedges |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | Lucky Brand |
| Style Number | KENADEE-241 |
| Sole Material | Rubber |
| Item Type Name | wedge sandal |
| Outer Material | Suede |
| Insole Material | Manmade |
| Material Fabric | Rubber, Suede, Synthetic |
| Number of Items | 1 |
| Platform Height | 0.3 Inches |
| Target Audience | Women |
| Special Features | Comfortable |
| liningdescription | Suede |
| Embellishment Feature | Zip closure |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KENADEE-241 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form