| Management number | 209402511 | Release Date | 2026/03/29 | List Price | $27.86 | Model Number | 209402511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Puroast Coffee started in the Andes with a rich brew. We use eco-friendly biofuel to craft low-acid, high-pH coffee that's gentle on your stomach. Enjoy flavorful, sustainable coffee in every cup.
| UPC | 732148100785 |
|---|---|
| Size | 96 Count (Pack of 1) |
| Flavor | House Blend Pods 96 ct |
| Variety | house blend |
| Diet Type | Keto, Kosher, Plant Based |
| Item Form | Capsule |
| Specialty | Kosher Certified, Low Acid |
| Brand Name | Puroast Coffee |
| Unit Count | 96 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 96 Cups |
| Item Weight | 1.9 Pounds |
| Manufacturer | AmazonUs/PURHP |
| Container Type | Carton |
| Item Type Name | Puroast Low Acid Coffee Single-Serve Keurig K-Cup Pods, House Blend, High Antioxidant, Compatible with Keurig 2.0 Coffee Makers (96 Count) |
| Each Unit Count | 96 |
| Item Dimensions | 16 x 16 x 16 inches |
| Number of Items | 1 |
| Certificate Type | Keurig 2 |
| Number of Pieces | 96 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 240 Days |
| Item Package Weight | 1.86 Kilograms |
| Special Ingredients | Low Acid Coffee, High Antioxidant Coffee |
| Allergen Information | Gluten Free |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 220 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form