| Management number | 209060108 | Release Date | 2026/03/29 | List Price | $12.92 | Model Number | 209060108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816218028817 |
|---|---|
| Color | White |
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | Normal |
| Brand Name | Supergoop! |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 73.9 Milliliters |
| Item Weight | 0.12 Pounds |
| Manufacturer | Supergoop! |
| Model Number | BP33196779 |
| Item Type Name | Supergoop Unseen Sunscreen By Supergoop, 1.7 Oz Sunscreen Spf 50 |
| Item Dimensions | 5.04 x 0.74 x 2.13 inches |
| Number of Items | 1 |
| Product Benefits | Improves skin clarity: Non-acnegenic formula clinically tested for improved clarity* All-day makeup wear: Clinically tested to improve quality of makeup for longer-lasting, all-day wear**; 94% agreed it left skin perfectly primed for makeup |
| Material Features | Cruelty Free, Non-Comedogenic, Vegan |
| Active Ingredients | Avobenzone, Homosalate, Octisalate |
| Country as Labeled | United States |
| Additional Features | Invisible, super-charged formula with skincare benefits and clinically tested advantages. |
| Included Components | Supergoop Unseen Sunscreen By Supergoop, 1.7 Oz Sunscreen Spf 50 |
| Target Use Body Part | Face |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BP33196779 |
| Recommended Uses For Product | Face, Sun Protection |
| Global Trade Identification Number | 00816218028817 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form