| Management number | 209329890 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209329890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650076884105 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Maternity |
| Brand Name | Tapata |
| Rise Style | Mid Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Inseam Length | 32 Inches |
| Material Type | Nylon |
| Occasion Type | business casual, dress pants, slacks for women, wear to work, work pants |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 2 |
| Pocket Description | Faux Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash Cold, Hang to Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form