| Management number | 208606438 | Release Date | 2026/03/22 | List Price | $14.80 | Model Number | 208606438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Classic |
|---|---|
| Material | Plastic |
| Model Name | earpiece for Motorola |
| Unit Count | 2.0 Count |
| Item Weight | 8.4 ounces |
| Manufacturer | Sarcia |
| Cable Feature | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Frequency Range | 85 Hz - 255 Hz |
| Headphones Jack | 2.5 mm Jack |
| Number of Items | 2 |
| Special Feature | Lightweight |
| Audio Driver Type | Dynamic Driver |
| Item model number | earpiece for Motorola APX6000 |
| Compatible Devices | Motorola XPR6300, XPR6350, XPR6380, XPR6500, XPR6550, XPR6580, XPR 6100, XiR P8200, XiR P8208, XiR P8260, XiR P8268, XiR P8608, XiR P8660, XiR P8668, XiR P8620, XiR P8628, Combat Radio, DP3400, DP3401, DP3600, DP3601, DP4400, DP4401, DP4600, DP4601, DP4800, DP4801, DGP4150, DGP4150+, DGP6150, DGP6150+, DGP5050, DGP5550, DGP8050, DGP8550, APX1000, APX2000, APX3000, APX4000, APX4000XH, APX6000, APX6000XE, APX6500, APX7000, APX7000XE, APX7000L, APX7000SE, APX8000, APX8000XE, MTP850 S, MTP830 S, SRX 2200, and potentially other models mentioned in the product_description |
| Package Dimensions | 3.94 x 3.94 x 1.18 inches |
| Included Components | 2Pack* APX6000 earpiece and mic |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Specific Uses For Product | earpiece for motorola walkie talkie APX6000 APX8000 XPR7550 etc. |
| Wireless Communication Technology | RF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form