| Management number | 209383848 | Release Date | 2026/03/29 | List Price | $324.00 | Model Number | 209383848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 4.1 Cubic Feet |
| Brand Name | Yeego |
| Model Name | YEG-WF24-A |
| Shelf Type | Wood and Wire |
| Form Factor | French Door |
| Is Electric | Yes |
| Finish Types | Glossy |
| Manufacturer | Yeego |
| Model Number | YEG-WF24-A |
| Power Source | Corded Electric |
| Configuration | Full-Sized Side-by-Side |
| Cooling Method | Compressor |
| Item Type Name | Wine and Beverage Refrigerator |
| BEE Star Rating | 4 Star |
| Compressor Type | Reciprocating |
| Is Customizable | No |
| Number Of Racks | 9 |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | central |
| Door Shelf Count | 2 |
| Installation Type | Freestanding/Built-in/Under Counter |
| Number Of Shelves | 3 Wires and 6 Woods |
| Specification Met | DOE, ETL |
| Door Material Type | Glass |
| Number of Sections | 2 |
| Additional Features | Adjustable Shelves, Automatic Defrost, Compact, Digital Temperature Control, Energy Efficient |
| Defrost System Type | Automatic |
| Included Components | 24" dual zone wine and beverage fridge, 9 shelves, 2 handles, 2 keys,12-month warranty |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | YEG-WF24-A |
| Annual Energy Consumption | 467 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.4"D x 23.4"W x 34"H |
| Refrigerator Net Capacity | 4.1 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form